Turn-Key
Sold
Nautico Building in Cascais is born in the historic center, in line with the sea. The name is a reference to the history of Cascais, from its founding to the prominent and modern village that it is today. It is a unique building in its location, with contemporary lines, inspired by nautical drawings, doing the village justice by reinterpreting the teachings of the past.
Guided by the tradition and maritime vocation of Cascais, the building seeks simultaneously to be a landmark of its own time, yet with a simple but contemporary design. Designed by SUBVERT STUDIO architects, the personality of Nautico building is closely linked to its own location by the sea, turning nautical language into architectural language, reflected in forms, materials and colors. Its filigree ceramic mesh façade is the most striking element of the building; like the waves of the sea, its facade prints movement and dynamic to the building.
Nautico building - Cascais consists of 28 apartments, distributed over 2 wings, one facing the east and the other south, with typologies ranging from T0, T2 and T3. The interiors are endowed with the comfort and the latest functionalities, with top of the line equipments and noble finishes, for the maximum comfort of those who live here.
On the outside, the building is an imposing ship, at the top of the waves, and inside it becomes a space dedicated to comfort and well-being, making Nautico Building - Cascais the perfect harbor of shelter. Arriving to Nautico building is like returning home, to find a safe harbor.
Floor | Ref. (apartment number) | Typology | Indoor area (sqm) | Balcony / Terrace (sqm) | Parking space | Asking Price |
1 | 1 Floor Plan) | T2 | 108 | 17 | 2 | SOLD |
1 | 2 (Floor Plan) | T2 | 112 | 17 | 2 | SOLD |
1 | 3 (Floor Plan) | T0 | 50 | 3 | 1 | SOLD |
1 | 4 (Floor Plan) | T2 | 111 | 17 | 2 | SOLD |
1 | 5 (Floor Plan) | T2 | 111 | 17 | 2 | SOLD |
1 | 6 (Floor Plan) | T0 | 50 | 3 | 1 | SOLD |
2 | 7 (Floor Plan) | T2 | 108 | 17 | 2 | SOLD |
2 | 8 (Floor Plan) | T2 | 112 | 17 | 2 | SOLD |
2 | 9 (Floor Plan) | T0 | 50 | 3 | 1 | SOLD |
2 | 10 (Floor Plan) | T2 | 111 | 17 | 2 | SOLD |
2 | 11 (Floor Plan) | T2 | 111 | 17 | 2 | SOLD |
2 | 12 (Floor Plan) | T0 | 50 | 3 | 1 | SOLD |
3 | 13 (Floor Plan) | T3 | 203 | 163 | 3 | SOLD |
3 | 14 (Floor Plan) | T3 | 205 | 163 | 3 | SOLD |
Floor | Ref. (apartment number) | Typology | Indoor area (sqm) | Balcony / Terrace (sqm) | Parking space | Asking Price |
1 | 15 (Floor Plan) | T2 | 112 | 17 | 2 | SOLD |
1 | 16 (Floor Plan) | T2 | 112 | 17 | 2 | SOLD |
1 | 17 (Floor Plan) | T0 | 50 | 3 | 1 | SOLD |
1 | 18 (Floor Plan) | T2 | 107 | 17 | 2 | SOLD |
1 | 19 (Floor Plan) | T2 | 111 | 17 | 2 | SOLD |
1 | 20 (Floor Plan) | T0 | 50 | 3 | 1 | SOLD |
2 | 21 (Floor Plan) | T2 | 112 | 17 | 2 | SOLD |
2 | 22 (Floor Plan) | T2 | 112 | 17 | 2 | SOLD |
2 | 23 (Floor Plan) | T0 | 50 | 3 | 1 | SOLD |
2 | 24 (Floor Plan) | T2 | 107 | 17 | 2 | SOLD |
2 | 25 (Floor Plan) | T2 | 111 | 17 | 2 | SOLD |
2 | 26 (Floor Plan) | T0 | 50 | 3 | 1 | SOLD |
3 | 27 (Floor Plan) | T3 | 204 | 163 | 3 | SOLD |
3 | 28 (Floor Plan) | T3 | 203 | 163 | 3 | SOLD |
Feel free to contact us. We will get back as soon as possible.